H
IR



Dongsung Finetec (KOSDAQ: 033500)
— Stock Information

Current Price 16,450

As of 2026-09-10 09:40:09
  • Opening Price
    16,610
  • High
    16,690
  • Low
    16,400
  • Trading Volume
    25,257
Previous Close 16,830 Par Value 500
Change from Previous Close   380 Upper Price Limit 21,850
Trading Value 416,350,110 Lower Price Limit 11,790
52-Week High 33,600 P/E Ratio (PER) 8.80
52-Week Low 14,050 Number of Listed Shares 29,989,494

Daily Price History

Brokerage Information

Top Sellers Trading Volume Top Buyers Trading Volume
JPMorgan SecuritiesFar East 5,732 Mirae Asset Securities Co Ltd 4,736
Shinhan Securities Co Ltd 4,044 Korea Investment Securities 4,181
ML Seoul Branch 3,334 Hanwha Investment Securities 3,087
Goldman Sachs 3,193 KiwoomcomSecurities 2,622
Korea Investment Securities 1,604 NH INVESTMENTSECURITIES CO 2,189

Daily Price History

Date Closing Price Change Opening Price High Low Trading Volume Trading Value
26/09/09 16,830   70 16,600 17,090 16,600 82,228 1,387,696,580
26/09/08 16,760   360 17,250 17,540 16,740 83,839 1,431,940,095
26/09/07 17,120   40 17,190 17,260 16,860 59,566 1,016,851,200
26/09/04 17,160   130 17,200 17,350 16,880 78,067 1,336,976,670
26/09/03 17,030   490 16,900 17,220 16,510 156,790 2,653,618,475
26/09/02 16,540   1,210 17,300 17,510 16,530 107,587 1,818,394,995
26/09/01 17,750   270 17,940 18,190 17,590 77,670 1,379,879,815
26/08/31 18,020   340 18,300 18,300 17,650 86,485 1,544,014,325
26/08/28 18,360   590 17,810 18,460 17,650 86,873 1,578,906,400
26/08/27 17,770   20 17,850 18,010 17,630 63,924 1,135,734,415

Intraday Transaction Prices

Transaction Time Transaction Price Change Sell Buy Volume
09:40:10 16,450   380 16,460 16,420 155
09:39:40 16,420   410 16,470 16,420 9
09:39:00 16,420   410 16,470 16,420 443
09:38:50 16,470   360 16,470 16,450 6
09:38:40 16,470   360 16,470 16,450 3
09:38:30 16,470   360 16,470 16,450 152
09:38:20 16,420   410 16,420 16,410 367
09:38:10 16,430   400 16,430 16,420 347
09:38:00 16,430   400 16,430 16,420 9
09:37:50 16,430   400 16,430 16,420 4
09:37:40 16,420   410 16,430 16,410 166

Major Market Indices

[ As of : 2026/09/10 09:40:17 ]
KOSDAQ Composite Index 819.82 Change from Previous Close   -10.55
KOSDAQ Star Index Change from Previous Close  
Market Status In Session IPO Price
KRX100 Index Change from Previous Close  
KOSPI Index 6985.12 Change from Previous Close   -66.52
KOSPI 200 Index 1103.23 Change from Previous Close   -11.38
QUICK MENU
  • Dongsung Chemical
  • Genewel
TOP