H
IR



Dongsung Finetec (KOSDAQ: 033500)
— Stock Information

Current Price 15,190

As of 2026-10-08 08:11:56
  • Opening Price
    15,740
  • High
    15,750
  • Low
    15,040
  • Trading Volume
    76,968
Previous Close 15,660 Par Value 500
Change from Previous Close ▼  470 Upper Price Limit 20,350
Trading Value 1,172,249,595 Lower Price Limit 10,970
52-Week High 32,650 P/E Ratio (PER) 8.13
52-Week Low 14,050 Number of Listed Shares 29,989,494

Daily Price History

Brokerage Information

Top Sellers Trading Volume Top Buyers Trading Volume
NH INVESTMENTSECURITIES CO 22,076 Mirae Asset Securities Co Ltd 13,571
Mirae Asset Securities Co Ltd 9,521 Shinhan Securities Co Ltd 11,160
Samsung Securities Co Ltd 7,736 NH INVESTMENTSECURITIES CO 9,341
Shinhan Securities Co Ltd 6,469 Morgan Stanley Co 8,318
JPMorgan SecuritiesFar East 5,662 KiwoomcomSecurities 6,664

Daily Price History

Date Closing Price Change Opening Price High Low Trading Volume Trading Value
26/10/08 15,210 ▼  450 15,740 15,750 15,040 76,968 1,172,249,595
26/10/07 15,660 ▼  470 16,230 16,250 15,660 97,709 1,544,468,465
26/10/06 16,130 ▼  240 16,410 16,490 16,060 65,237 1,060,310,305
26/10/02 16,370 ▲  240 16,100 16,440 16,000 66,221 1,080,263,390
26/10/01 16,130 ▲  290 15,960 16,150 15,610 96,608 1,532,021,180
26/09/30 15,840 ▲  190 15,890 16,090 15,670 88,006 1,397,498,695
26/09/29 15,650 ▼  320 15,950 15,950 15,300 147,213 2,279,511,770
26/09/28 15,970 ▲  40 16,000 16,220 15,810 105,109 1,684,894,270
26/09/23 15,930 ▼  290 16,270 16,360 15,870 59,033 944,780,715
26/09/22 16,220 ▼  230 16,510 16,750 16,140 108,242 1,764,677,370

Intraday Transaction Prices

Transaction Time Transaction Price Change Sell Buy Volume
20:00:00 15,190 ▼  470 15,210 15,150 0
19:59:40 15,190 ▼  470 15,210 15,150 3
19:53:50 15,170 ▼  490 15,190 15,150 1
19:51:10 15,200 ▼  460 15,190 15,170 1
19:50:40 15,200 ▼  460 15,200 15,170 1
19:38:30 15,150 ▼  510 15,200 15,170 4
19:38:00 15,180 ▼  480 15,190 15,150 1
19:37:40 15,180 ▼  480 15,190 15,180 197
19:36:00 15,180 ▼  480 15,180 15,140 9
19:33:50 15,180 ▼  480 15,180 15,130 1

Major Market Indices

[ As of : 2026/10/09 08:11:56 ]
KOSDAQ Composite Index 892.27 Change from Previous Close ▼  -6.16
KOSDAQ Star Index Change from Previous Close  
Market Status Market Closed IPO Price
KRX100 Index Change from Previous Close  
KOSPI Index 6625.93 Change from Previous Close ▼  -177.97
KOSPI 200 Index 1044.52 Change from Previous Close ▼  -29.11
QUICK MENU
  • Dongsung Chemical
  • Genewel
TOP