Dongsung Finetec (KOSDAQ: 033500)
— Stock Information
Current Price 17,080
As of 2026-08-25 05:10:22
-
- Opening Price
- 0
-
- High
- 0
-
- Low
- 0
-
- Trading Volume
- 0
| Previous Close | 17,080 | Par Value | 500 |
|---|---|---|---|
| Change from Previous Close | 0 | Upper Price Limit | 22,200 |
| Trading Value | 0 | Lower Price Limit | 11,960 |
| 52-Week High | 34,300 | P/E Ratio (PER) | 9.14 |
| 52-Week Low | 14,050 | Number of Listed Shares | 29,989,494 |
Daily Price History
Brokerage Information
| Top Sellers | Trading Volume | Top Buyers | Trading Volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Daily Price History
| Date | Closing Price | Change | Opening Price | High | Low | Trading Volume | Trading Value |
|---|---|---|---|---|---|---|---|
| 26/08/24 | 17,080 | ▲ 380 | 16,560 | 17,260 | 16,500 | 64,801 | 1,096,173,060 |
| 26/08/21 | 16,700 | ▼ 750 | 17,030 | 17,250 | 16,530 | 105,490 | 1,764,353,160 |
| 26/08/20 | 17,450 | ▲ 70 | 17,730 | 18,060 | 17,000 | 144,198 | 2,535,488,060 |
| 26/08/19 | 17,380 | ▼ 670 | 17,410 | 17,850 | 16,890 | 165,023 | 2,860,266,375 |
| 26/08/18 | 18,050 | ▲ 700 | 18,760 | 18,760 | 17,770 | 327,584 | 5,957,357,850 |
| 26/08/14 | 17,350 | ▲ 180 | 17,500 | 17,840 | 16,950 | 102,486 | 1,769,203,330 |
| 26/08/13 | 17,170 | ▼ 180 | 17,360 | 17,470 | 17,010 | 88,270 | 1,519,013,975 |
| 26/08/12 | 17,350 | ▼ 130 | 17,460 | 17,460 | 17,070 | 79,655 | 1,374,925,390 |
| 26/08/11 | 17,480 | ▼ 180 | 17,500 | 18,060 | 17,320 | 168,393 | 2,976,711,470 |
| 26/08/10 | 17,660 | ▲ 660 | 17,030 | 17,680 | 17,030 | 70,076 | 1,228,438,780 |
Intraday Transaction Prices
| Transaction Time | Transaction Price | Change | Sell | Buy | Volume |
|---|
Major Market Indices
[ As of : 2026/08/25 05:10:22 ]| KOSDAQ Composite Index | 813.33 | Change from Previous Close | 0.00 |
|---|---|---|---|
| KOSDAQ Star Index | Change from Previous Close | ||
| Market Status | Market Closed | IPO Price | |
| KRX100 Index | Change from Previous Close | ||
| KOSPI Index | 6696.96 | Change from Previous Close | 0.00 |
| KOSPI 200 Index | 1054.01 | Change from Previous Close | 0.00 |